Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
EN -
EN - Giriş - Çıkış Çapı / mm / inch (") | 80 / 3.0 |
---|---|
EN - Max. Basma Yüksekliği (m) | 65 |
EN - Maksimum Debi (m3/h) | 40 |
EN - Max. Emme Derinliği (m) | 8 |
EN - Motor | 4 Zamanlı 1 silindirli Hava soğutmalı Direk Enjeksiyonlu |
Cylinders / Cooling | 390P |
EN - Motor Gücü (HP) | 10 |
Fuel Type | Benzinli |
Way of Working | İpli |
EN - Yakıt Kapasitesi (Lt) | 6.0 |
Dimensions (UxGxY)(mm) | 610x520x335 |
EN - Ağırlık (Kg) | 44 |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.