Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
EN - DC Voltaj (V) | 60mV/600mV/6V/60V/600V ±(0.5%+2) |
---|---|
EN - AC Voltaj (V) | 60mV/600mV/6V/60V/600V ±(0.8%+3) |
EN - DC Akım (A) | 600µA/6000µA/60mA/600mA/6A/10A ± (0.7%+2) |
EN - AC Akım (A) | 600µA/6000µA/60mA/600mA/6A/10A ±(1%+3) |
EN - Direnç (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(0.8%+2) |
EN - Kapasitans (F) | 9.999nF/99.99nF/999.9nF/9.999µF/ 99.99µF/999.9µF/9.999mF/99.99mF ±(4.0%+5) |
EN - Frekans (Hz) | 10Hz-10MHz ±(0.1%+4) |
EN - Sıcaklık | -40 °C~1000°C ±(1.0%+3) |
EN - Otomatik Menzil | √ |
EN - True RMS | √ |
EN - V.F.C | √ |
EN - Duty Cycle | 0.1%~99.9% |
EN - Diyot | Yaklaşık 3V |
EN - Temassız voltaj testi | √ |
EN - Batarya Testi | 1.5V / 9V |
EN - Süreklilik uyarısı | √ |
EN - Veri tutma | √ |
EN - Bağıl mod | √ |
EN - Maks. / Min | √ |
EN - Giriş Koruması | 600 Vrms |
EN - DCV için giriş empedansı | 1GΩ Maks. |
Weight | 370 g kg |
Kullanım Kılavuzu Bulunamadı
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.