Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
EN - DCV | 200m/2/20/200/1000V, ±0,5% |
---|---|
EN - ACV | 2/20/200/750V, ±0,8% (40˜400Hz) |
EN - DCA | 200µ/2m/200m/20A, ±0,8% |
EN - ACA | 200µ/2m/200m/20A, ±0,8% |
EN - OHM | 200/2k/20k/200k/2M/20M/200 MΩ,±1,0% |
EN - KAP | 200uF, ±5,0% |
EN - Batarya Testi | 1,5V/9V/12V, ±2,5% Sesli ikaz & Diyot testi & Transistör Testi |
EN - Batarya | 9Vx1, 6F22 |
Dimensions | 186 x 91 x 39 mm |
Weight | 300 g kg |
Kullanım Kılavuzu Bulunamadı
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.