Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
EN - Maksimum Güç (kW/kVA) | 2,8 / 3,5 |
---|---|
EN - Sürekli Güç (kW/kVA) | 2,5 / 3,12 |
Rated Current (A) | 10,8 |
Number of phases | 1 (Monofaze) |
Voltage | 230 |
EN - Güç Faktörü (Cos φ) | 1 / 0.8 |
EN - Frekans (Hz) | 50 |
Display | Analog |
Cylinders / Cooling | 1 Silindir Hava Soğutmalı |
Engine Model | 210 |
Main Motor Power | 7 Hp |
EN - Silindir Hacmi (cc) | 208 |
Way of Working | İpli / Marşlı |
Fuel Type | Kurşunsuz Benzin |
Fuel Tank Capacity (Lt) | 15 |
EN - Yakıt Tüketimi (Lt / Saat) | 1,3 |
Crankcase Oil Capacity (Lt) | 0,6 |
Oily Type | 15W40 |
EN - Ses Seviyesi (dBA-7m) | 68 |
EN - Ağırlık (Kg) | 43 |
Dimensions (UxGxY)(mm) | 590x433x430 |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.